Size Guide
Find your perfect fit with our detailed size chart.
Size | Numeric Size | Bust(inches) | Waist(inches) | Hip(inches) |
---|---|---|---|---|
S | 3-5 | 33-35 | 25-26 | 35-37 |
M | 7-9 | 36-38 | 27-28 | 37-39 |
L | 11-13 | 39-41 | 29-32 | 39-42 |
XL | 14-16 | 42-44 | 33-36 | 43-45 |
XXL | 18-20 | 45-47 | 37-40 | 45-47 |
XXXL | 22-24 | 48-50 | 41-44 | 48-51 |
All measurements are approximate. For best fit, measure yourself and compare to the chart above.

How to Measure
BUST
Measure around the fullest part, close up under the arms.
WAIST
Measure around the narrowest part of your body.
HIP
Measure 20cm down from your waist/