Size Chart
Find your perfect fit with our detailed size chart.
| Size | Numeric Size |
Bust (in) |
Waist (in) |
Hip (in) |
|---|---|---|---|---|
| S | 4-6 | 34-36 | 27-28.5 | 36.5-38 |
| M | 8-10 | 36-38 | 29-30.5 | 38.5-40 |
| L | 12-14 | 38-40 | 31-33.5 | 40-42.5 |
| XL | 16-18 | 40-42.5 | 34-36.5 | 43-45.5 |
| XXL | 20-22 | 42.5-45.5 | 37-40 | 46-49 |
| XXXL | 24-26 | 45.5-48.5 | 40.5-43.5 | 50-53 |
All measurements are approximate. For best fit, measure yourself and compare to the chart above.